| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| OV |
2017 Selections |
Round |
| 3 | Miro Heiskanen | 1ST RND |
| 5 | Cody Glass | 1ST RND |
| 34 | Isaac Ratcliffe | 2ND RND |
| 60 | Zachary Lauzon | 3RD RND |
| 112 | Lukas Elvenes | 4TH RND |
| 114 | Jacob Bryson | 4TH RND |
| 119 | Eetu Makiniemi | 4TH RND |
| 153 | Jacob Peterson | 6TH RND |
| 168 | Parker Foo | 6TH RND |
| 176 | Cole Hults | 6TH RND |
| 212 | John Adams | 8TH RND |
| OV |
2016 Selections |
Round |
| 20 | Luke Kunin | 1ST RND |
| 48 | Libor Hajek | 2ND RND |
| 91 | Connor Hall | 4TH RND |
| 110 | Wouter Peeters | 4TH RND |
| 140 | Riley Stillman | 5TH RND |
| 170 | Cameron Clarke | 6TH RND |
| OV |
2015 Selections |
Round |
| 6 | Mikko Rantanen | 1ST RND |
| 36 | Brandon Carlo | 2ND RND |
| 54 | Vince Dunn | 2ND RND |
| 56 | Yakov Trenin | 2ND RND |
| 66 | Robin Kovacs | 3RD RND |
| 96 | Daniel Vladar | 4TH RND |
| 104 | Felix Sandstrom | 4TH RND |
| 116 | Martins Dzierkals | 4TH RND |
| OV |
2014 Selections |
Round |
| 59 | Vaclav Karabacek | 2ND RND |
| 64 | Josh Archibald | 3RD RND |
| 145 | Jean-Sebastien Dea | 5TH RND |
| OV |
2013 Selections |
Round |
| 83 | Steven Whitney | 3RD RND |
| 143 | Patrick Holland | 5TH RND |
| OV |
2012 Selections |
Round |
| 16 | Mark Jankowski | 1ST RND |
| 46 | Mike Winther | 2ND RND |
| 68 | Torey Krug | 3RD RND |
| 74 | Dylan DeMelo | 3RD RND |
| 76 | Jarrod Maidens | 3RD RND |
| 106 | Chris Calnan | 4TH RND |
| OV |
2011 Selections |
Round |
| 35 | Stuart Percy | 2ND RND |
| 67 | Joel Edmundson | 3RD RND |
| 92 | Andrei Pedan | 4TH RND |
| 95 | Joseph Cramarossa | 4TH RND |
| OV |
2010 Selections |
Round |
| 27 | Quinton Howden | 1ST RND |
| 46 | Dalton Smith | 2ND RND |
| 57 | Brad Ross | 2ND RND |
| 70 | Philip Larsen | 3RD RND |
| 163 | Brent Regner | 6TH RND |
| OV |
2009 Selections |
Round |
| 62 | Chris Brown | 3RD RND |
| 90 | Reyley Smith | 4TH RND |
| 122 | Tyson Barrie | 5TH RND |
| 131 | Matthew Hackett | 5TH RND |
| OV |
2008 Selections |
Round |
| 18 | Colin Wilson | 1ST RND |
| 22 | Colten Teubert | 1ST RND |
| 40 | Tyler Cuma | 2ND RND |
| 46 | Tyler Ennis | 2ND RND |
| 74 | Cody Goloubef | 3RD RND |
| 79 | Aaron Ness | 3RD RND |
| 134 | Quintin Laing | 5TH RND |
| 156 | Cody McLoad | 6TH RND |
| OV |
2007 Selections |
Round |
| 22 | Brandon Sutter | 1ST RND |
| 59 | Patrick White | 3RD RND |
| 120 | Drayson Bowman | 5TH RND |
| OV |
2006 Selections |
Round |
| 19 | Kyle Okposo | 1ST RND |
| 36 | Briam Little | 2ND RND |
| 47 | Denis Weideman | 2ND RND |
| 75 | Chris Summers | 3RD RND |
| 103 | Ben Maxwell | 4TH RND |
| OV |
2005 Selections |
Round |
| 22 | Sasha Pokulok | 1ST RND |
| 50 | James Neal | 2ND RND |
| 84 | Sebastian Karlsson | 3RD RND |
| OV |
2004 Selections |
Round |
| 7 | Zach Parise | 1ST RND |
| 25 | Al Montoya | 1ST RND |
| 33 | Mark Stuart | 2ND RND |
| 53 | Lukas Kaspar | 2ND RND |
| 54 | Blake Wheeler | 2ND RND |
| 57 | Jeff Woywitka | 3RD RND |
| 62 | Hugh Jessiman | 3RD RND |
| 65 | Travis Zajac | 3RD RND |
| 112 | Tomas Fleischmann | 4TH RND |
|