| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| OV |
2020 Selections |
Round |
| 226 | Chase Bradley | 8TH RND |
| OV |
2011 Selections |
Round |
| 37 | Boone Jenner | 2ND RND |
| 97 | Steven Fogarty | 4TH RND |
| 127 | Seth Ambroz | 5TH RND |
| OV |
2010 Selections |
Round |
| 9 | Dylan McIlrath | 1ST RND |
| 39 | Justin Holl | 2ND RND |
| 56 | Stephen Johns | 2ND RND |
| 69 | Matt MacKenzie | 3RD RND |
| 99 | John Ramage | 4TH RND |
| 129 | Carl Hagelin | 5TH RND |
| OV |
2009 Selections |
Round |
| 5 | Matt Duchene | 1ST RND |
| 33 | Ville Leino | 2ND RND |
| 89 | Josh Birkholz | 4TH RND |
| 128 | Nicolas Deslauriers | 5TH RND |
| OV |
2008 Selections |
Round |
| 10 | Cody Hodgson | 1ST RND |
| 30 | Thomas McCollum | 2ND RND |
| 35 | Tyler Kennedy | 2ND RND |
| 54 | Jake Allen | 2ND RND |
| 58 | Zac Dalpe | 3RD RND |
| 83 | Michael Stone | 3RD RND |
| 86 | Peter Delmas | 4TH RND |
| 103 | David Ullstrom | 4TH RND |
| 114 | Justin Jokinen | 5TH RND |
| 151 | Cory Fienhage | 6TH RND |
| OV |
2007 Selections |
Round |
| 25 | Petteri Nummelin | 1ST RND |
| 34 | Shane O'Brien | 2ND RND |
| 42 | Kyle Cumiskey | 2ND RND |
| 43 | Alexander Edler | 2ND RND |
| 54 | Jerred Smithson | 2ND RND |
| 127 | Bryan Bickell | 5TH RND |
| OV |
2006 Selections |
Round |
| 3 | Chris Campoli | 1ST RND |
| 31 | Fredrick Meyer | 2ND RND |
| 59 | Cory Emmerton | 3RD RND |
| 87 | Ryan Hillier | 4TH RND |
| OV |
2005 Selections |
Round |
| 3 | Gilbert Brule | 1ST RND |
| 34 | Real Cyr | 2ND RND |
| 43 | Kirill Starkov | 2ND RND |
| 49 | Kamil Kreps | 2ND RND |
| 62 | Tomas Svoboda | 3RD RND |
| 76 | Michael Funk | 3RD RND |
| 77 | David Shantz | 3RD RND |
| 90 | Adrian Foster | 4TH RND |
| OV |
2004 Selections |
Round |
| 3 | Dion Phaneuf | 1ST RND |
| 28 | Eric Fehr | 1ST RND |
| 31 | Sergei Anshakov | 2ND RND |
| 59 | Jonas Johansson | 3RD RND |
| 87 | Kostantin Pushkarev | 4TH RND |
| 91 | Maxime Lapierre | 4TH RND |
| 111 | Branislav Fabry | 4TH RND |
|