| Team |
Hard Cap |
Roster |
Cont. |
INJ |
Buyouts |
CAP PAID |
Cap Left |
Projected Space |
 | $103,935,204 | 20 | 45 | 0 | $0 | $14,617,915 | $89,319,285 | $62,800 |
 | $104,534,666 | 20 | 45 | 0 | $0 | $14,612,761 | $88,921,470 | $465,769 |
 | $99,413,367 | 21 | 51 | 0 | $4,875,000 | $13,821,813 | $84,466,635 | $836,552 |
 | $103,537,752 | 21 | 52 | 0 | $0 | $14,426,409 | $88,590,975 | $982,616 |
 | $102,736,388 | 22 | 53 | 0 | $0 | $14,319,855 | $87,510,225 | $2,169,920 |
 | $101,897,685 | 21 | 46 | 0 | $0 | $14,259,051 | $87,138,645 | $2,602,304 |
 | $102,639,801 | 21 | 52 | 0 | $1,608,000 | $13,903,920 | $84,968,400 | $3,519,680 |
 | $100,850,000 | 20 | 49 | 0 | $0 | $13,880,997 | $86,324,205 | $3,794,798 |
 | $97,897,700 | 22 | 52 | 1 LTIR | $1,750,000 | $13,445,666 | $82,441,425 | $6,362,909 |
 | $96,556,909 | 21 | 46 | 0 | $3,375,000 | $13,190,880 | $80,647,545 | $6,786,575 |
 | $94,879,714 | 21 | 50 | 0 | $3,600,000 | $12,828,269 | $80,011,800 | $7,559,931 |
 | $98,477,105 | 22 | 51 | 0 | $0 | $13,509,801 | $82,559,895 | $7,930,304 |
 | $99,131,153 | 22 | 51 | 0 | $0 | $13,322,070 | $81,412,650 | $9,265,280 |
 | $91,886,700 | 22 | 45 | 0 | $1,967,593 | $12,825,738 | $78,965,205 | $10,241,464 |
 | $93,285,962 | 22 | 51 | 1 LTIR | $0 | $13,925,253 | $79,404,930 | $10,669,817 |
 | $92,490,101 | 22 | 47 | 1 LTIR | $0 | $13,677,519 | $78,388,035 | $11,934,446 |
 | $85,504,170 | 21 | 45 | 0 | $6,450,000 | $12,599,172 | $72,258,780 | $12,692,048 |
 | $89,758,400 | 22 | 55 | 1 LTIR | $0 | $14,066,492 | $77,136,180 | $12,797,328 |
 | $92,562,071 | 20 | 48 | 0 | $0 | $12,758,040 | $77,531,355 | $13,710,605 |
 | $98,514,001 | 25 | 53 | 3 LTIR | $4,215,625 | $11,673,041 | $73,595,940 | $14,515,394 |
 | $84,594,735 | 22 | 52 | 1 LTIR | $4,750,000 | $11,711,235 | $71,839,185 | $15,699,580 |
 | $92,012,532 | 22 | 55 | 1 LTIR | $0 | $12,600,393 | $75,689,460 | $15,710,147 |
 | $86,936,400 | 23 | 47 | 1 LTIR | $2,010,000 | $12,059,287 | $73,925,940 | $16,004,773 |
 | $88,156,666 | 22 | 52 | 1 LTIR | $1,210,000 | $11,828,995 | $72,343,590 | $18,617,415 |
 | $83,054,922 | 24 | 51 | 2 LTIR | $4,050,000 | $11,665,859 | $68,236,905 | $20,047,236 |
 | $84,125,080 | 22 | 54 | 0 | $0 | $11,728,454 | $71,865,255 | $20,406,291 |
 | $85,278,256 | 22 | 49 | 0 | $0 | $11,984,945 | $71,305,740 | $20,709,315 |
 | $77,427,500 | 21 | 50 | 0 | $5,444,500 | $10,718,048 | $65,615,385 | $22,222,067 |
 | $82,208,075 | 24 | 48 | 2 LTIR | $3,500,000 | $10,804,291 | $66,102,300 | $23,593,409 |
 | $75,276,300 | 21 | 55 | 1 LTIR | $7,907,500 | $10,479,836 | $62,012,775 | $23,599,889 |
 | $76,662,505 | 24 | 55 | 3 LTIR | $0 | $10,324,247 | $60,725,610 | $32,950,143 |
 | $54,156,303 | 25 | 51 | 2 LTIR | $12,045,000 | $9,103,746 | $46,540,560 | $36,310,694 |
Updated: (2026-11-01 06:32:52) © WCHLSIM.COM