

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 48 | 31 | 85 | 56 | 55 | 84 | 84 | 56 | 1 | 29 | 30 | 67 | 20 | 81 | 90 |
| Projections | 45 | - | 86 | 40 | 60 | 51 | 34 | 41 | 0 | 15 | 18 | 39 | 14 | - | - |
| League average | 59 | 38 | 79 | 53 | 58 | 80 | 65 | 51 | 1 | 29 | 33 | 58 | 22 | 49 | 32 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | OKANAGAN RATTLESNAKES | 41 | 0 | 9 | 9 | -29 | 1 | 0 | 0 | 0 | 24 | 25 | nan | 61 | 69 | 22:24 |
| 2023-2024 | WCHL | BOISE CARIBOUS | 64 | 3 | 13 | 16 | 5 | 1 | 0 | 0 | 0 | 6 | 38 | NAN | 71 | 40 | 17:04 |
| 2022-2023 | WCHL | CALGARY FIREMEN | 78 | 1 | 8 | 9 | -27 | 0 | 0 | 0 | 1 | 26 | 38 | NAN | 123 | 81 | 19:59 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 75 | 1 | 7 | 8 | 18 | 0 | 0 | 1 | 0 | 16 | 11 | NAN | 47 | 39 | 14:25 |
| 2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 83 | 6 | 6 | 12 | 18 | 1 | 0 | 1 | 0 | 40 | 40 | NAN | 71 | 115 | 19:15 |
| 2019-2020 | WCHL | EDMONTON ICE | 84 | 4 | 13 | 17 | 25 | 2 | 0 | 1 | 0 | 60 | 48 | NAN | 95 | 92 | 21:07 |
| 2018-2019 | WCHL | RENO LIONS | 79 | 4 | 12 | 16 | 6 | 2 | 0 | 0 | 0 | 44 | 37 | NAN | 84 | 72 | 21:26 |
| 2017-2018 | WCHL | RENO LIONS | 47 | 6 | 7 | 13 | -19 | 1 | 0 | 1 | 0 | 30 | 36 | NAN | 65 | 65 | 19:14 |
| 2016-2017 | WCHL | RENO LIONS | 76 | 7 | 15 | 22 | 0 | 3 | 0 | 1 | 0 | 30 | 63 | NAN | 95 | 51 | 20:42 |
| 2015-2016 | WCHL | RENO LIONS | 48 | 6 | 11 | 17 | -12 | 4 | 0 | 1 | 0 | 43 | 60 | NAN | 81 | 57 | 21:50 |
| 2014-2015 | WCHL | RENO LIONS | 82 | 11 | 20 | 31 | 0 | 6 | 0 | 1 | 0 | 18 | 77 | NAN | 108 | 41 | 22:25 |
| 2013-2014 | WCHL | RENO LIONS | 43 | 5 | 7 | 12 | -11 | 2 | 0 | 0 | 0 | 4 | 38 | NAN | 44 | 7 | 20:58 |
| CAREER | WCHL | 800 | 54 | 128 | 182 | -26 | 47 | 1 | 7 | 1 | 341 | 511 | 945 | 729 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | BOISE CARIBOUS | 13 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 10 | 1 | NAN | 14 | 17 | 16:11 |
| 2021-2022 | ECHL | ATLANTIC CITY RIVERKINGS | 22 | 1 | 7 | 8 | 2 | 3 | 0 | 1 | 0 | 4 | 25 | nan | 25 | 14 | 22:56 |
| 2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 1 | NAN | 15 | 5 | 15:44 |
| 2017-2018 | ECHL | TRENTON WHALERS | 23 | 2 | 9 | 11 | -3 | 5 | 0 | 0 | 0 | 28 | 34 | nan | 40 | 28 | 24:38 |
| 2015-2016 | ECHL | TRENTON WHALERS | 5 | 2 | 4 | 6 | -5 | 3 | 0 | 0 | 0 | 2 | 15 | nan | 10 | 7 | 23:35 |
| CAREER | WCHL | 19 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 14 | 2 | 29 | 22 | |||
| ECHL | 50 | 5 | 20 | 25 | -6 | 11 | 0 | 1 | 0 | 34 | 74 | 49 |
| 2024/01/15 | TO CALGARY FIREMEN: BOI RND 3 2024 |
| TO BOISE CARIBOUS: Olli Maatta , , | |
| 2023/03/11 | TO BOISE CARIBOUS: Justin Braun |
| TO CALGARY FIREMEN: Olli Maatta , , | |
| 2023/03/06 | TO BOISE CARIBOUS: Olli Maatta , (Retenue de 1M/an, durée totale du contrat) |
| TO OKANAGAN RATTLESNAKES: Cameron Whynot , BOI RND 4 2024 , | |
| 2020/12/10 | TO LAS VEGAS LIZARD KINGS: Olli Maatta REG RND 1 2022 |
| TO REGINA FALCONS: Brent Burns , , | |
| 2020/07/26 | TO REGINA FALCONS: Olli Maatta LOS RND 2 2021 5000000 |
| TO LOS ANGELES SEALS: Jason Zucker , , | |
| 2020/07/21 | TO VANCOUVER VOODOO: Colin White |
| TO LOS ANGELES SEALS: Kole Lind , Olli Maatta , , | |
| 2020/07/03 | TO VANCOUVER VOODOO: Olli Maatta , Kasperi Kapanen , Casey Nelson REN RND 1 2020 |
| TO EDMONTON ICE: Shea Theodore , Joel Eriksson Ek , SAL RND 3 2020 , | |
| 2020/02/22 | TO EDMONTON ICE: Timo Meier , Olli Maatta REN RND 1 2020 |
| TO RENO LIONS: Oscar Klefbom , , |



