Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the WORCESTER TITANS |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 54 | 38 | 88 | 56 | 54 | 87 | 74 | 54 | 58 | 55 | 48 | 28 | 40 | 80 | 82 |
| Projections | - | NAN | NAN | 54 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 32 | - | - | |
| League average | 61 | 39 | 77 | 69 | 60 | 80 | 69 | 64 | 52 | 57 | 63 | 52 | 43 | 50 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 89 | UTAH | W 4-1 | DID NOT PLAY | ||||||||||||
| Day 87 | OKANAGAN | W 3-2 | DID NOT PLAY | ||||||||||||
| Day 84 | WINNIPEG | L 1-4 | DID NOT PLAY | ||||||||||||
| Day 82 | NORTH DAKOTA | L 2-3 | DID NOT PLAY | ||||||||||||
| Day 78 | LONG BEACH | W 4-3 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | WORCESTER TITANS (VIC) | 6 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 35.90 | 0 | 1 | 6:08 |
| ECHL | WORCESTER TITANS | 23 | 6 | 17 | 23 | 1 | 0 | 0 | 1 | 4 | 77 | 35.90 | 3 | 19 | 80:44 | ||
| 2023-2024 | ECHL | BALTIMORE EAGLES | 82 | 1 | 7 | 8 | -8 | 2 | 0 | 0 | 0 | 5 | 44 | 55.92 | 24 | 4 | 4:59 |
| 2022-2023 | ECHL | BALTIMORE EAGLES | 82 | 18 | 37 | 55 | -4 | 12 | 2 | 4 | 0 | 8 | 259 | 64.48 | 8 | 36 | 23:51 |
| 2021-2022 | ECHL | BALTIMORE EAGLES | 82 | 6 | 21 | 27 | 12 | 2 | 0 | 2 | 1 | 2 | 119 | 64.49 | 4 | 17 | 19:46 |
| 2020-2021 | ECHL | BALTIMORE EAGLES | 82 | 6 | 28 | 34 | 3 | 2 | 1 | 2 | 0 | 2 | 115 | 60.71 | 6 | 13 | 13:07 |
| 2019-2020 | WCHL | WINNIPEG BEAVERS | 21 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 2 | 6 | 51.9 | 0 | 2 | 6:36 |
| ECHL | BALTIMORE EAGLES | 65 | 16 | 42 | 58 | 13 | 10 | 3 | 3 | 1 | 16 | 285 | 58.30 | 2 | 47 | 23:04 | |
| 2018-2019 | WCHL | WINNIPEG BEAVERS | 65 | 0 | 2 | 2 | -14 | 0 | 0 | 0 | 0 | 11 | 6 | 47.9 | 0 | 2 | 6:22 |
| ECHL | BALTIMORE EAGLES | 8 | 2 | 5 | 7 | -1 | 2 | 0 | 1 | 1 | 4 | 22 | 59.72 | 2 | 10 | 21:46 | |
| 2017-2018 | WCHL | WINNIPEG BEAVERS | 51 | 0 | 1 | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 5 | 44.7 | 2 | 10 | 6:50 |
| ECHL | BALTIMORE EAGLES | 21 | 4 | 14 | 18 | -4 | 6 | 1 | 1 | 0 | 0 | 73 | 64.13 | 8 | 9 | 22:22 | |
| 2016-2017 | WCHL | WINNIPEG BEAVERS | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 5:53 |
| ECHL | BALTIMORE EAGLES | 62 | 25 | 25 | 50 | 17 | 7 | 4 | 6 | 3 | 2 | 280 | 53.94 | 28 | 8 | 20:27 | |
| 2015-2016 | WCHL | WINNIPEG BEAVERS | 22 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 46.1 | 0 | 0 | 8:06 |
| ECHL | BALTIMORE EAGLES | 43 | 16 | 21 | 37 | 3 | 9 | 0 | 5 | 2 | 0 | 211 | 50.42 | 10 | 4 | 22:28 | |
| 2014-2015 | WCHL | WINNIPEG BEAVERS | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 45.7 | 0 | 0 | 9:44 |
| ECHL | BALTIMORE EAGLES | 80 | 14 | 42 | 56 | -25 | 16 | 0 | 1 | 0 | 7 | 167 | 53.53 | 13 | 29 | 18:03 | |
| 2012-2013 | WCHL | SALEM PHANTOMS | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 4 | 42.9 | 1 | 0 | 13:38 |
| ECHL | MOONVILLE SCORPIONS | 54 | 36 | 33 | 69 | 10 | 20 | 1 | 8 | 1 | 20 | 261 | 45.63 | 27 | 22 | 22:11 | |
| 2011-2012 | WCHL | SALEM PHANTOMS | 76 | 12 | 14 | 26 | 3 | 1 | 0 | 2 | 0 | 5 | 118 | 46.5 | 26 | 23 | 12:18 |
| 2010-2011 | ECHL | MOONVILLE SCORPIONS | 61 | 41 | 61 | 102 | 43 | 18 | 6 | 9 | 4 | 2 | 213 | 51.63 | 27 | 62 | 21:31 |
| 2009-2010 | ECHL | MOONVILLE SCORPIONS | 44 | 8 | 17 | 25 | 15 | 6 | 0 | 1 | 0 | 2 | 85 | 57.79 | 6 | 28 | 12:43 |
| CAREER | WCHL | 257 | 12 | 20 | 32 | -45 | 1 | 1 | 2 | 0 | 20 | 146 | 29 | 39 | |||
| ECHL | 789 | 199 | 370 | 569 | 88 | 118 | 18 | 43 | 14 | 74 | 308 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | BALTIMORE EAGLES | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 72.22 | 1 | 3 | 9:07 |
| 2022-2023 | ECHL | BALTIMORE EAGLES | 13 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 46 | 61.23 | 14 | 3 | 20:14 |
| 2021-2022 | ECHL | BALTIMORE EAGLES | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 80.17 | 0 | 0 | 21:37 |
| 2020-2021 | ECHL | BALTIMORE EAGLES | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 68.85 | 1 | 0 | 7:25 |
| 2019-2020 | WCHL | WINNIPEG BEAVERS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 2:32 |
| ECHL | BALTIMORE EAGLES | 4 | 1 | 4 | 5 | -6 | 0 | 0 | 0 | 0 | 0 | 13 | 64.71 | 1 | 2 | 24:42 | |
| 2018-2019 | ECHL | BALTIMORE EAGLES | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 51.22 | 1 | 4 | 22:13 |
| 2016-2017 | ECHL | BALTIMORE EAGLES | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 47.27 | 0 | 0 | 16:16 |
| 2011-2012 | WCHL | SALEM PHANTOMS | 15 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 39.8 | 4 | 4 | 15:16 |
| 2010-2011 | ECHL | MOONVILLE SCORPIONS | 7 | 3 | 4 | 7 | -3 | 2 | 0 | 1 | 1 | 2 | 27 | 46.48 | 2 | 4 | 22:41 |
| 2009-2010 | ECHL | MOONVILLE SCORPIONS | 20 | 5 | 5 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 33 | 56.28 | 8 | 5 | 13:35 |
| CAREER | WCHL | 16 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | |||
| ECHL | 72 | 19 | 20 | 39 | -5 | 5 | 0 | 3 | 1 | 6 | 145 | 21 |



