Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the LONDON ACES |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 97 | 28 | 72 | 54 | 65 | 53 | 29 | 48 | 25 | 42 | 42 | 45 | 28 | 61 | 35 |
| Projections | - | NAN | NAN | 66 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 28 | - | - | |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 57 | 63 | 51 | 44 | 52 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 26 | LONG BEACH | L 1-3 | DID NOT PLAY | ||||||||||||
| Day 24 | BOISE | L 1-4 | DID NOT PLAY | ||||||||||||
| Day 22 | SALEM | W 5-3 | DID NOT PLAY | ||||||||||||
| Day 21 | SAN FRANCISCO | L 1-3 | DID NOT PLAY | ||||||||||||
| Day 19 | SALEM | L 2-3 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | LONDON ACES | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 57 | nan | 7 | 10 | INF:NAN | ||
| 2025-2026 | WCHL | KANSAS CITY KILLERBEES | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 0 | 0 | 6:08 |
| ECHL | JACKSONVILLE MUDBUGS | 79 | 59 | 63 | 122 | 40 | 15 | 0 | 14 | 7 | 20 | 675 | 35.27 | 82 | 206 | 26:53 | |
| 2024-2025 | ECHL | JACKSONVILLE MUDBUGS | 82 | 16 | 23 | 39 | -12 | 5 | 0 | 2 | 1 | 28 | 229 | 54.40 | 6 | 93 | 20:24 |
| 2023-2024 | WCHL | KANSAS CITY KILLERBEES | 82 | 4 | 8 | 12 | -38 | 0 | 0 | 1 | 0 | 46 | 68 | 32.7 | 13 | 122 | 12:28 |
| 2022-2023 | WCHL | KANSAS CITY KILLERBEES | 64 | 5 | 8 | 13 | -40 | 1 | 0 | 1 | 0 | 51 | 93 | 27.9 | 25 | 130 | 17:19 |
| 2021-2022 | WCHL | KANSAS CITY KILLERBEES | 56 | 7 | 7 | 14 | -15 | 1 | 0 | 2 | 0 | 6 | 64 | 25.4 | 9 | 65 | 12:06 |
| 2020-2021 | WCHL | KANSAS CITY KILLERBEES | 66 | 0 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 20 | 44 | 33.9 | 6 | 73 | 9:19 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 82 | 6 | 18 | 24 | 14 | 0 | 0 | 2 | 0 | 66 | 102 | 18.9 | 8 | 178 | 13:34 |
| 2018-2019 | WCHL | COLORADO GLACIERCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 1 | 4:51 |
| ECHL | CHARLESTOWN CHIEFS | 51 | 30 | 27 | 57 | 31 | 6 | 0 | 6 | 3 | 18 | 235 | 29.14 | 26 | 172 | 19:47 | |
| 2017-2018 | ECHL | CHARLESTOWN CHIEFS | 53 | 1 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 4 | 38 | 30.77 | 3 | 18 | 6:14 |
| CAREER | WCHL | 354 | 22 | 45 | 67 | -86 | 8 | 0 | 6 | 0 | 189 | 372 | 61 | 569 | |||
| ECHL | 276 | 108 | 122 | 230 | 50 | 28 | 0 | 22 | 11 | 80 | 499 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | JACKSONVILLE MUDBUGS | 16 | 17 | 16 | 33 | 10 | 4 | 1 | 3 | 1 | 9 | 152 | 37.44 | 20 | 40 | 28:28 |
| 2024-2025 | ECHL | JACKSONVILLE MUDBUGS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 5 | 55.56 | 1 | 0 | 17:10 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 23.1 | 0 | 39 | 17:55 |
| 2018-2019 | ECHL | CHARLESTOWN CHIEFS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0:14 |
| 2017-2018 | ECHL | CHARLESTOWN CHIEFS | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 11:02 |
| CAREER | WCHL | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 39 | |||
| ECHL | 44 | 34 | 34 | 68 | 19 | 8 | 2 | 6 | 2 | 20 | 312 | 82 |
| 2021/04/03 | TO SACRAMENTO BANDITS: Zach Parise , 50% pour le reste du contrat |
| TO KANSAS CITY KILLERBEES: Zach Aston-Reese , REN RND 3 2021 , | |
| 2021/01/27 | TO SACRAMENTO BANDITS: Joel Edmundson , Zach Aston-Reese |
| TO COLORADO GLACIERCATS: Erik Johnson , , | |
| 2020/07/24 | TO SACRAMENTO BANDITS: SAC RND 1 2021 , COL RND 2 2023 , COL RND 7 2023 |
| TO COLORADO GLACIERCATS: Tyson Jost , Zach Aston-Reese , SAC RND 5 2023 , | |
| 2020/07/15 | TO COLORADO GLACIERCATS: Joel Edmundson COL RND 5 2021 |
| TO SACRAMENTO BANDITS: Zach Aston-Reese , VIC RND 2 2022 , |



