

Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||

![]() | ||

![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 50 | 34 | 83 | 55 | 53 | 84 | 89 | 53 | 1 | 25 | 27 | 73 | 18 | 99 | 99 |
| Projections | - | NAN | NAN | 58 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 53 | 58 | 80 | 65 | 51 | 1 | 29 | 33 | 58 | 22 | 49 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 89 | SACRAMENTO | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/0 | 19:29 | 5:26 | 0:32 | |
| Day 86 | WINNIPEG | W 4-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 | 22:23 | 0:00 | 6:20 | |
| Day 85 | NORTH DAKOTA | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 22:45 | 0:00 | 3:17 | |
| Day 82 | OKANAGAN | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 21:14 | 0:00 | 1:45 | |
| Day 78 | PHOENIX | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0/0 | 21:31 | 0:00 | 1:42 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | ANCHORAGE ACES | 41 | 1 | 7 | 8 | -3 | 2 | 0 | 0 | 0 | 12 | 21 | nan | 66 | 23 | 20:41 |
| 2023-2024 | WCHL | VANCOUVER VOODOO | 82 | 9 | 18 | 27 | -30 | 5 | 0 | 0 | 0 | 37 | 52 | NAN | 89 | 83 | 21:27 |
| 2022-2023 | WCHL | TEXAS TOROS | 81 | 8 | 16 | 24 | -54 | 1 | 1 | 0 | 0 | 32 | 88 | 33.3 | 140 | 80 | 23:27 |
| 2021-2022 | WCHL | BANFF WOLVES | 82 | 4 | 15 | 19 | 30 | 2 | 0 | 1 | 0 | 18 | 49 | NAN | 79 | 55 | 22:12 |
| 2020-2021 | WCHL | SACRAMENTO BANDITS | 61 | 4 | 10 | 14 | 22 | 1 | 0 | 1 | 0 | 22 | 53 | NAN | 51 | 58 | 22:46 |
| 2019-2020 | WCHL | ANCHORAGE ACES | 82 | 7 | 37 | 44 | 15 | 2 | 1 | 2 | 0 | 24 | 101 | NAN | 83 | 69 | 22:12 |
| 2018-2019 | WCHL | ANCHORAGE ACES | 82 | 12 | 52 | 64 | 35 | 6 | 0 | 2 | 0 | 46 | 106 | NAN | 80 | 78 | 23:03 |
| 2017-2018 | WCHL | ANCHORAGE ACES | 80 | 15 | 20 | 35 | 0 | 5 | 0 | 1 | 0 | 30 | 133 | NAN | 97 | 74 | 23:16 |
| 2016-2017 | WCHL | ANAHEIM OUTLAWS | 66 | 12 | 29 | 41 | 17 | 4 | 0 | 3 | 0 | 42 | 127 | NAN | 81 | 99 | 23:10 |
| 2015-2016 | WCHL | ANAHEIM OUTLAWS | 80 | 9 | 46 | 55 | 3 | 7 | 0 | 1 | 1 | 94 | 107 | NAN | 98 | 81 | 22:01 |
| 2014-2015 | WCHL | ANAHEIM OUTLAWS | 82 | 6 | 29 | 35 | 9 | 2 | 0 | 2 | 1 | 22 | 112 | NAN | 86 | 42 | 23:19 |
| 2013-2014 | WCHL | ANAHEIM OUTLAWS | 75 | 10 | 41 | 51 | 33 | 5 | 0 | 1 | 3 | 28 | 108 | NAN | 78 | 50 | 23:26 |
| 2012-2013 | WCHL | ANAHEIM OUTLAWS | 67 | 8 | 49 | 57 | 29 | 4 | 0 | 0 | 0 | 40 | 90 | NAN | 90 | 52 | 23:35 |
| 2011-2012 | WCHL | OAKLAND GORILLAS | 76 | 12 | 38 | 50 | 3 | 3 | 1 | 5 | 1 | 37 | 197 | NAN | 124 | 113 | 22:55 |
| 2010-2011 | WCHL | OAKLAND GORILLAS | 76 | 4 | 21 | 25 | -14 | 1 | 0 | 1 | 0 | 44 | 134 | NAN | 108 | 69 | 23:42 |
| 2009-2010 | WCHL | OAKLAND GORILLAS | 40 | 5 | 22 | 27 | -19 | 4 | 0 | 0 | 0 | 20 | 91 | NAN | 64 | 66 | 26:02 |
| 2008-2009 | WCHL | SACRAMENTO BANDITS | 82 | 12 | 35 | 47 | -3 | 9 | 0 | 2 | 0 | 69 | 123 | NAN | 89 | 119 | 22:31 |
| 2007-2008 | WCHL | SACRAMENTO OTTERS | 78 | 6 | 25 | 31 | 18 | 3 | 0 | 1 | 0 | 44 | 50 | NAN | 52 | 37 | 19:10 |
| 2006-2007 | WCHL | SACRAMENTO OTTERS | 81 | 6 | 22 | 28 | -12 | 1 | 0 | 0 | 0 | 49 | 58 | NAN | 60 | 30 | 14:15 |
| 2005-2006 | WCHL | ANCHORAGE ACES | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | NAN | 0 | 0 | 0:00 |
| 2004-2005 | WCHL | ANCHORAGE ACES | 20 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | NAN | 0 | 0 | 0:00 |
| CAREER | WCHL | 1422 | 151 | 541 | 692 | 79 | 177 | 10 | 23 | 6 | 778 | 1800 | 1615 | 1278 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | WCHL | BANFF WOLVES | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 4 | 9 | 20:40 |
| 2020-2021 | WCHL | SACRAMENTO BANDITS | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 4 | 6 | NAN | 9 | 0 | 23:11 |
| 2019-2020 | WCHL | ANCHORAGE ACES | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 13 | NAN | 8 | 4 | 25:32 |
| 2018-2019 | WCHL | ANCHORAGE ACES | 18 | 4 | 9 | 13 | 3 | 2 | 0 | 0 | 2 | 6 | 25 | NAN | 26 | 7 | 25:08 |
| 2016-2017 | WCHL | ANAHEIM OUTLAWS | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 5 | 1 | 22:07 |
| 2015-2016 | WCHL | ANAHEIM OUTLAWS | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 4 | 5 | NAN | 6 | 4 | 24:11 |
| 2014-2015 | WCHL | ANAHEIM OUTLAWS | 6 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 10 | NAN | 9 | 3 | 28:22 |
| 2013-2014 | WCHL | ANAHEIM OUTLAWS | 15 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | NAN | 18 | 10 | 24:43 |
| 2012-2013 | WCHL | ANAHEIM OUTLAWS | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | NAN | 12 | 8 | 24:29 |
| 2011-2012 | WCHL | OAKLAND GORILLAS | 4 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 2 | 5 | NAN | 6 | 6 | 28:05 |
| 2007-2008 | WCHL | SACRAMENTO OTTERS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | NAN | 0 | 0 | 14:00 |
| CAREER | WCHL | 84 | 8 | 33 | 41 | -13 | 12 | 1 | 1 | 2 | 41 | 92 | 109 | 52 |
| 2025/09/05 | TO ANCHORAGE ACES: Ryan Suter BAN RND 7 2026 |
| TO BANFF WOLVES: , SAC RND 4 2026 , | |
| 2025/07/02 | TO LOS ANGELES SEALS: Justin Barron , Nick Leddy (considérations futures) , Valtteri Puustinen ANC RND 2 2025 |
| TO BANFF WOLVES: Ryan Suter , Nick Foligno , , | |
| 2025/03/06 | TO LOS ANGELES SEALS: Ryan Suter |
| TO LAS VEGAS LIZARD KINGS: Maxim Masse , LOS RND 6 2027 , | |
| 2024/02/15 | TO TEXAS TOROS: Jansen Harkins , Rudolfs Balcers UTA RND 5 2024 |
| TO UTAH ICE BEARS: Ryan Suter , , | |
| 2022/07/10 | TO BANFF WOLVES: SAF RND 6 2022 |
| TO TEXAS TOROS: Ryan Suter , , | |
| 2021/08/04 | TO BANFF WOLVES: Ryan Suter |
| TO SACRAMENTO BANDITS: Maxim Groshev , KCK RND 3 2022 , | |
| 2017/07/02 | TO LOS ANGELES SEALS: Ryan Suter |
| TO ANAHEIM OUTLAWS: Keith Yandle , | |
| 2013/01/10 | TO OAKLAND GORILLAS: Mathieu Perreault, Zach Hamill |
| TO ANAHEIM OUTLAWS: Ryan Suter, VAN RND 5 2013, | |
| 2010/03/05 | TO VANCOUVER VOODOO: Kristopher Letang, Travis Zajac SEA RND 1 2010 |
| TO OAKLAND GORILLAS: Bobby Ryan, Nicklas Bergfors, Ryan Suter, | |
| 2009/09/23 | TO SACRAMENTO BANDITS: Nathan Horton, Jay Pandolfo |
| TO VANCOUVER VOODOO: Ryan Suter | |
| 2006/07/20 | TO ANCHORAGE ACES: Paul Kariya SPO RND 2 2007, SAC RND 2 2007 |
| TO SACRAMENTO OTTERS: Ian White, Ryan Suter, Ryan Stone, Brian Boyle, |
| 2015 | 2ND All Star Team | |
| 2013 | James Norris | |
| 2013 | 2ND All Star Team | |
| 2011 | Gold Medal (World Championship) | USA |



