

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 0-2-1 | 3.00 | 0.914 | |
2025-2026 NHL Season | |||
| 0-0-1 | 3.99 | 0.882 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 71 | 58 | 65 | 73 | 72 | 72 | 70 | 72 | 68 | 72 | 42 | 73 | 17 |
| Projections | 58 | 43 | 55 | 60 | 62 | 61 | 55 | 61 | 57 | 60 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 89 | LONG BEACH | L 1-4 | DID NOT PLAY | ||||||||||
| Day 86 | ANCHORAGE | L 3-4 | 62:25 | 4 | 40 | 36 | 0,900 | 0 | |||||
| Day 84 | VICTORIA | W 4-1 | DID NOT PLAY | ||||||||||
| Day 83 | PHOENIX | W 6-2 | DID NOT PLAY | ||||||||||
| Day 77 | LOS ANGELES | L 1-4 | DID NOT PLAY | ||||||||||
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | WINNIPEG BEAVERS | 9 | 3 | 0 | 2 | 1 | 0.914 | 3.00 | 320:35 | 0 | 0 | 16 | 185 | 0 |
| 2023-2024 | WCHL | OKANAGAN RATTLESNAKES | 78 | 77 | 29 | 36 | 8 | 0.898 | 3.5 | 4113:39 | 4 | 4 | 240 | 2364 | 3 |
| 2022-2023 | WCHL | OKANAGAN RATTLESNAKES | 45 | 43 | 28 | 14 | 1 | 0.913 | 2.29 | 2570:00 | 0 | 4 | 98 | 1128 | 0 |
| 2021-2022 | WCHL | ANCHORAGE ACES | 19 | 10 | 5 | 3 | 2 | 0.918 | 2.01 | 864:52 | 2 | 1 | 29 | 353 | 0 |
| 2020-2021 | WCHL | ANCHORAGE ACES | 32 | 24 | 20 | 3 | 1 | 0.932 | 1.75 | 1677:39 | 8 | 2 | 49 | 722 | 2 |
| 2019-2020 | WCHL | ANCHORAGE ACES | 17 | 9 | 9 | 3 | 0 | 0.913 | 1.93 | 807:53 | 0 | 1 | 26 | 300 | 0 |
| 2018-2019 | WCHL | ANCHORAGE ACES | 28 | 24 | 18 | 5 | 1 | 0.917 | 1.81 | 1524:04 | 0 | 4 | 46 | 552 | 2 |
| 2017-2018 | WCHL | COLORADO GLACIERCATS | 20 | 19 | 14 | 4 | 1 | 0.914 | 2.19 | 1180:04 | 2 | 2 | 43 | 502 | 1 |
| 2016-2017 | WCHL | SASKATOON DUCKS | 36 | 34 | 6 | 25 | 3 | 0.907 | 3.33 | 1856:09 | 4 | 1 | 103 | 1102 | 1 |
| 2015-2016 | WCHL | OAKLAND GORILLAS | 40 | 34 | 7 | 26 | 2 | 0.909 | 3.08 | 2066:04 | 8 | 0 | 106 | 1170 | 0 |
| 2014-2015 | WCHL | OAKLAND GORILLAS | 60 | 56 | 28 | 27 | 1 | 0.901 | 3.04 | 3137:42 | 2 | 2 | 159 | 1609 | 2 |
| 2013-2014 | WCHL | ANCHORAGE ACES | 46 | 43 | 26 | 15 | 3 | 0.908 | 2.45 | 2567:53 | 4 | 3 | 105 | 1137 | 1 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 28 | 24 | 15 | 5 | 4 | 0.913 | 2.41 | 1544:47 | 4 | 4 | 62 | 712 | 1 |
| 2011-2012 | WCHL | PHOENIX MUSTANGS | 74 | 74 | 24 | 41 | 8 | 0.904 | 3.01 | 4362:04 | 23 | 1 | 219 | 2272 | 4 |
| ECHL | LIMOILOU WOLF PACK | 1 | 1 | 1 | 0 | 0 | 0.929 | 1 | 60:00 | 0 | 0 | 1 | 14 | 0 | |
| 2010-2011 | ECHL | LIMOILOU WOLF PACK | 6 | 4 | 2 | 1 | 1 | 0.853 | 4.12 | 277:31 | 0 | 0 | 19 | 129 | 0 |
| CAREER | WCHL | 532 | 229 | 209 | 36 | 2.73 | 28593:25 | 61 | 29 | 1301 | 14108 | 17 | |||
| ECHL | 7 | 3 | 1 | 1 | 3.56 | 337:31 | 0 | 0 | 20 | 143 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 5 | 1 | 2 | 0 | 3.7 | 211:09 | 2 | 0 | 13 | 104 | 1 | |||
| ECHL | 11 | 5 | 5 | 1 | 3.53 | 645:30 | 17 | 0 | 38 | 366 |
| 2023/03/11 | TO OAKLAND GORILLAS: Ville Husso |
| TO OKANAGAN RATTLESNAKES: James Reimer , OAK RND 5 2023 , | |
| AUCUNE TRANSACTION | |
| 2018/11/13 | TO COLORADO GLACIERCATS: Paul Byron , Dennis Rasmussen |
| TO ANCHORAGE ACES: James Reimer , , 3500000 | |
| AUCUNE TRANSACTION | |
| 2017/01/27 | TO SASKATOON DUCKS: James Reimer |
| TO OAKLAND GORILLAS: Emerson Etem , | |
| AUCUNE TRANSACTION | |
| 2015/02/19 | TO OAKLAND GORILLAS: James Reimer, Tomas Kopecky, Matt Fraser EDM RND 6 2015 |
| TO EDMONTON ICE: Brian Elliott, Zachery Stortini, , | |
| AUCUNE TRANSACTION | |
| 2014/07/05 | TO EDMONTON ICE: James Reimer LOB RND 5 2015 |
| TO ANCHORAGE ACES: T.J. Galiardi, EDM RND 2 2014, 750,000$ | |
| AUCUNE TRANSACTION | |
| 2013/11/26 | TO PHOENIX MUSTANGS: Jhonas Enroth, Sam Gagner |
| TO ANCHORAGE ACES: James Reimer, Kevin Hayes, SAS RND 4 2014, | |
| AUCUNE TRANSACTION |
| 2013 | Coupe Stanley |