Go to
STATUSFarm has 11-13-2 record for the TROIS-RIVIERES DRAVEURS |
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 67 | 47 | 57 | 69 | 63 | 74 | 72 | 66 | 59 | 65 | 30 | 28 | 39 |
| Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Day 89 | LOS ANGELES | W 4-2 | ANGELES | 655 | 655 | WCHL | KNIGHTS | 0 | |
| Day 88 | BANFF | W 3-1 | WOLVES | 643 | 643 | WCHL | KNIGHTS | 0 | |
| Day 86 | LAS VEGAS | W 5-2 | VEGAS | 625 | 625 | WCHL | KNIGHTS | 0 | |
| Day 84 | BOISE | W 3-2 | CARIBOUS | 614 | 614 | WCHL | KNIGHTS | 0 | |
| Day 82 | UTAH | W 3-2 | ICE | 594 | 594 | WCHL | KNIGHTS | 0 | |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | TROIS-RIVIERES DRAVEURS | 26 | 26 | 11 | 13 | 2 | 0.912 | 3.55 | 1505:31 | 0 | 1 | 89 | 1015 | 0 | |
| 2023-2024 | ECHL | 64 | 60 | 29 | 26 | 5 | 0.924 | 2.85 | 3601:03 | 2 | 4 | 171 | 2247 | 0 | |
| 2022-2023 | ECHL | 82 | 82 | 41 | 28 | 13 | 0.93 | 2.49 | 4816:45 | 16 | 5 | 200 | 2867 | 4 | |
| 2021-2022 | ECHL | 29 | 27 | 19 | 6 | 3 | 0.938 | 1.77 | 1698:59 | 2 | 2 | 50 | 813 | 2 | |
| 2020-2021 | ECHL | 82 | 82 | 43 | 32 | 6 | 0.924 | 2.36 | 4797:57 | 10 | 5 | 189 | 2495 | 1 | |
| 2019-2020 | ECHL | 82 | 82 | 40 | 31 | 10 | 0.911 | 2.68 | 4729:03 | 6 | 6 | 211 | 2358 | 3 | |
| 2018-2019 | ECHL | 2 | 0 | 0 | 0 | 0 | 0.918 | 4.48 | 67:55 | 0 | 0 | 5 | 61 | 0 | |
| 2017-2018 | ECHL | 16 | 13 | 10 | 2 | 3 | 0.93 | 2.19 | 906:33 | 0 | 1 | 33 | 470 | 3 | |
| 2016-2017 | WCHL | SAN FRANCISCO SPIDERS | 16 | 11 | 0 | 10 | 1 | 0.904 | 4.67 | 630:28 | 0 | 0 | 49 | 510 | 0 |
| ECHL | 10 | 10 | 8 | 2 | 0 | 0.919 | 1.61 | 598:14 | 0 | 2 | 16 | 197 | 0 | ||
| 2015-2016 | WCHL | SAN FRANCISCO SPIDERS | 30 | 25 | 6 | 15 | 5 | 0.899 | 3.17 | 1440:07 | 0 | 0 | 76 | 752 | 0 |
| 2014-2015 | ECHL | 47 | 41 | 25 | 13 | 3 | 0.909 | 2.83 | 2564:56 | 8 | 2 | 121 | 1324 | 6 | |
| 2013-2014 | ECHL | CHICAGO WOLVES | 61 | 59 | 31 | 20 | 5 | 0.896 | 3.25 | 3382:43 | 8 | 3 | 183 | 1764 | 4 |
| 2012-2013 | WCHL | EDMONTON ICE | 3 | 2 | 2 | 0 | 0 | 0.901 | 3 | 160:05 | 0 | 0 | 8 | 81 | 0 |
| ECHL | CHICAGO WOLVES | 65 | 65 | 23 | 37 | 5 | 0.91 | 3.29 | 3758:40 | 2 | 1 | 206 | 2289 | 3 | |
| 2011-2012 | ECHL | CHICAGO WOLVES | 65 | 64 | 29 | 29 | 6 | 0.875 | 3.04 | 3793:54 | 2 | 6 | 192 | 1537 | 9 |
| 2010-2011 | WCHL | EDMONTON ICE | 9 | 1 | 1 | 0 | 0 | 0.894 | 3.23 | 186:49 | 0 | 0 | 10 | 94 | 0 |
| ECHL | CHICAGO WOLVES | 13 | 13 | 7 | 4 | 2 | 0.867 | 3.58 | 787:52 | 2 | 0 | 47 | 353 | 1 | |
| CAREER | WCHL | 58 | 9 | 25 | 6 | 3.55 | 2417:29 | 0 | 0 | 143 | 1437 | 0 | |||
| ECHL | 644 | 316 | 243 | 63 | 2.78 | 37010:05 | 58 | 38 | 1713 | 19790 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 0 | 0 | 0 | 0 | NAN | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 46 | 15 | 24 | 3 | 3.52 | 2607:57 | 2 | 0 | 153 | 1520 |
| 2016/03/12 | TO SAN FRANCISCO SPIDERS: Jared Cowen, Dustin Tokarski SAF RND 3 2017 3,500,000$ |
| TO SALEM BLACK JAYS: Thomas Greiss, Nick Shore, , | |
| AUCUNE TRANSACTION | |
| 2015/07/01 | TO EDMONTON ICE: David Rundblad, Michael Latta SAL RND 2 2016 |
| TO SALEM BLACK JAYS: Dustin Tokarski, POR RND 5 2015, | |
| AUCUNE TRANSACTION |