Go to
STATUSFarm has 0-0-0 record for the LIMOILOU WOLF PACK |
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 57 | 69 | 67 | 56 | 54 | 57 | 61 | 57 | 54 | 48 | 68 | 22 | 13 |
| Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Day 89 | NORTH DAKOTA | W 3-2 | PHOENIX | 651 | 651 | WCHL | DAKOTA | 0 | |
| Day 87 | SACRAMENTO | W 3-2 | MUSTANGS | 633 | 633 | WCHL | BANDITS | 0 | |
| Day 85 | PORTLAND | L 3-4 | PIRATES | 620 | 620 | WCHL | MUSTANGS | 0 | |
| Day 83 | WINNIPEG | L 2-6 | BEAVERS | 603 | 603 | WCHL | MUSTANGS | 0 | |
| Day 82 | REGINA | L 3-4 | MUSTANGS | 588 | 588 | WCHL | FALCONS | 0 | |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | LIMOILOU WOLF PACK | 2 | 0 | 0 | 0 | 0 | 0.900 | 5.45 | 77:09 | 0 | 0 | 7 | 70 | 0 | |
| 2023-2024 | ECHL | 78 | 78 | 41 | 31 | 6 | 0.912 | 3.08 | 4421:19 | 10 | 4 | 227 | 2576 | 4 | |
| 2022-2023 | WCHL | EDMONTON ICE | 19 | 18 | 4 | 13 | 0 | 0.86 | 3.63 | 959:58 | 0 | 0 | 58 | 414 | 0 |
| ECHL | 24 | 22 | 13 | 6 | 2 | 0.929 | 2.28 | 1395:33 | 2 | 1 | 53 | 749 | 1 | ||
| 2021-2022 | WCHL | SAN FRANCISCO SPIDERS | 9 | 6 | 3 | 0 | 3 | 0.912 | 2.06 | 436:33 | 0 | 1 | 15 | 170 | 0 |
| ECHL | 45 | 45 | 18 | 23 | 4 | 0.933 | 2.5 | 2713:12 | 6 | 5 | 113 | 1694 | 2 | ||
| 2020-2021 | WCHL | SAN FRANCISCO SPIDERS | 25 | 24 | 12 | 9 | 1 | 0.901 | 3.25 | 1442:49 | 2 | 1 | 78 | 786 | 1 |
| 2019-2020 | ECHL | 74 | 74 | 31 | 32 | 11 | 0.935 | 2.44 | 4396:15 | 8 | 7 | 179 | 2766 | 7 | |
| 2018-2019 | WCHL | SAN FRANCISCO SPIDERS | 11 | 8 | 1 | 6 | 0 | 0.908 | 3.57 | 571:35 | 0 | 0 | 34 | 371 | 0 |
| ECHL | 47 | 47 | 24 | 17 | 6 | 0.931 | 2.65 | 2676:47 | 6 | 2 | 118 | 1715 | 2 | ||
| 2017-2018 | WCHL | SAN FRANCISCO SPIDERS | 6 | 6 | 0 | 6 | 0 | 0.855 | 8.53 | 197:51 | 2 | 0 | 28 | 193 | 0 |
| ECHL | 36 | 33 | 20 | 8 | 3 | 0.914 | 2.5 | 1968:59 | 2 | 2 | 82 | 951 | 5 | ||
| 2016-2017 | WCHL | OAKLAND GORILLAS | 10 | 8 | 0 | 6 | 2 | 0.9 | 3.59 | 518:55 | 0 | 0 | 31 | 311 | 0 |
| ECHL | 54 | 54 | 15 | 32 | 6 | 0.921 | 3.25 | 3085:10 | 10 | 3 | 167 | 2111 | 2 | ||
| 2015-2016 | ECHL | 45 | 38 | 15 | 20 | 3 | 0.925 | 2.99 | 2412:30 | 4 | 1 | 120 | 1604 | 0 | |
| 2014-2015 | WCHL | OAKLAND GORILLAS | 11 | 8 | 1 | 6 | 1 | 0.87 | 4.1 | 454:09 | 0 | 0 | 31 | 238 | 1 |
| ECHL | 46 | 46 | 13 | 29 | 3 | 0.89 | 4 | 2474:56 | 2 | 0 | 165 | 1504 | 2 | ||
| 2012-2013 | WCHL | WINNIPEG BEAVERS | 1 | 0 | 0 | 0 | 0 | 0.864 | 3.83 | 47:08 | 0 | 0 | 3 | 22 | 0 |
| ECHL | BALTIMORE EAGLES | 1 | 0 | 0 | 0 | 0 | 0.957 | 1.62 | 37:20 | 0 | 0 | 1 | 23 | 0 | |
| CAREER | WCHL | 92 | 21 | 46 | 7 | 3.6 | 4628:58 | 4 | 2 | 278 | 2505 | 2 | |||
| ECHL | 452 | 190 | 198 | 44 | 2.88 | 25659:10 | 50 | 25 | 1232 | 15763 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 0 | 0 | 0 | 0 | NAN | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 17 | 9 | 4 | 4 | 2.73 | 1032:32 | 4 | 2 | 47 | 543 |
| 2022/12/20 | TO EDMONTON ICE: Malcolm Subban SAF RND 4 2023 , SAF RND 5 2024 |
| TO SAN FRANCISCO SPIDERS: Scott Wedgewood , , | |
| AUCUNE TRANSACTION | |
| 2018/02/26 | TO SAN FRANCISCO SPIDERS: Malcolm Subban |
| TO OAKLAND GORILLAS: Jonas Gunnarsson , COL RND 2 2018, EDM RND 3 2019, | |
| AUCUNE TRANSACTION | |
| 2014/08/31 | TO OAKLAND GORILLAS: Malcolm Subban, Jordan Leopold |
| TO LONG BEACH BARACUDAS: Craig Smith, SAC RND 4 2016, | |
| AUCUNE TRANSACTION | |
| 2014/08/28 | TO LONG BEACH BARACUDAS: Dustin Byfuglien, Malcolm Subban WIN RND 1 2016, WIN RND 3 2017 |
| TO WINNIPEG BEAVERS: Anze Kopitar, Martin Marincin, , | |
| AUCUNE TRANSACTION |