2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 0-0-0 | nan | nan | |
2025-2026 NHL Season | |||
| 0-1-0 | 3.07 | 0.893 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 65 | 78 | 77 | 66 | 62 | 66 | 66 | 62 | 61 | 54 | 46 | 21 | 1 |
| Projections | 58 | 43 | 55 | 60 | 62 | 61 | 55 | 61 | 57 | 60 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | WASHINGTON BLACKHAWKS | 12 | 7 | 1 | 6 | 0 | 0.910 | 4.25 | 522:29 | 2 | 0 | 37 | 409 | 1 | |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 18 | 14 | 13 | 1 | 0 | 0.931 | 1.57 | 991:16 | 4 | 3 | 26 | 376 | 0 |
| 2022-2023 | ECHL | 81 | 81 | 51 | 19 | 10 | 0.92 | 2.1 | 4750:45 | 2 | 11 | 166 | 2069 | 2 | |
| 2021-2022 | ECHL | 83 | 83 | 57 | 20 | 6 | 0.93 | 1.77 | 5010:57 | 0 | 12 | 148 | 2105 | 5 | |
| 2020-2021 | ECHL | 82 | 82 | 55 | 22 | 5 | 0.927 | 2.18 | 4788:28 | 2 | 7 | 174 | 2377 | 4 | |
| 2019-2020 | WCHL | VANCOUVER VOODOO | 20 | 9 | 2 | 7 | 3 | 0.908 | 2.9 | 827:04 | 0 | 3 | 40 | 436 | 0 |
| 2018-2019 | WCHL | OAKLAND GORILLAS | 22 | 18 | 9 | 7 | 1 | 0.921 | 2.62 | 1122:55 | 0 | 3 | 49 | 617 | 1 |
| ECHL | 18 | 18 | 6 | 9 | 3 | 0.909 | 3.09 | 1048:13 | 4 | 0 | 54 | 591 | 1 | ||
| 2017-2018 | WCHL | OAKLAND GORILLAS | 4 | 4 | 1 | 3 | 0 | 0.885 | 4.53 | 212:00 | 0 | 0 | 16 | 139 | 0 |
| ECHL | 46 | 46 | 26 | 15 | 5 | 0.924 | 2.56 | 2715:55 | 8 | 4 | 116 | 1523 | 4 | ||
| 2016-2017 | WCHL | OAKLAND GORILLAS | 16 | 13 | 3 | 10 | 0 | 0.907 | 3.35 | 771:06 | 0 | 2 | 43 | 463 | 0 |
| ECHL | 21 | 21 | 5 | 11 | 5 | 0.914 | 3.02 | 1191:53 | 0 | 0 | 60 | 699 | 1 | ||
| CAREER | WCHL | 80 | 28 | 28 | 4 | 2.66 | 3924:21 | 4 | 11 | 174 | 2031 | 1 | |||
| ECHL | 343 | 201 | 102 | 34 | 2.26 | 20028:40 | 18 | 34 | 755 | 9773 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 0 | 0 | 0 | 0 | NAN | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 30 | 16 | 12 | 1 | 2.46 | 1709:16 | 2 | 0 | 70 | 848 |
| 2024/07/26 | TO COLORADO GLACIERCATS: Rien |
| TO KELOWNA ROCKETS: Pheonix Copley , , | |
| AUCUNE TRANSACTION | |
| 2022/01/21 | TO VANCOUVER VOODOO: Emil Larmi , Cody Franson |
| TO SAN JOSE BRONCOS: Pheonix Copley , , | |
| AUCUNE TRANSACTION | |
| 2019/09/29 | TO VANCOUVER VOODOO: Pheonix Copley |
| TO BOISE CARIBOUS: Mirco Mueller , SJO RND 3 2020 , VAN RND 4 2020 , | |
| AUCUNE TRANSACTION | |
| 2019/08/04 | TO BOISE CARIBOUS: Julien Gauthier , Nick Leddy , Andreas Englund , Pheonix Copley , Michal Neuvirth OAK RND 2 2020 , OAK RND 3 2021 |
| TO OAKLAND GORILLAS: Robin Lehner , Cody Eakin , LOB RND 3 2020 , | |
| AUCUNE TRANSACTION | |
| 2017/01/23 | TO SAN JOSE BRONCOS: Jacob Markstrom CGY RND 3 2018 |
| TO OAKLAND GORILLAS: Jordan Schroeder, Teemu Pulkkinen, Pheonix Copley, SDG RND 5 2018, | |
| AUCUNE TRANSACTION |