

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 14-9-1 | 2.64 | 0.908 | |
2025-2026 NHL Season | |||
| 14-8-5 | 2.95 | 0.881 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 86 | 68 | 76 | 86 | 80 | 80 | 85 | 82 | 79 | 85 | 49 | 46 | 30 |
| Projections | 79 | 69 | 77 | 81 | 78 | 79 | 78 | 77 | 76 | 79 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | NORTH DAKOTA HAWKS | 25 | 23 | 14 | 9 | 1 | 0.908 | 2.64 | 1409:24 | 2 | 1 | 62 | 673 | 0 |
| 2023-2024 | WCHL | NORTH DAKOTA HAWKS | 62 | 61 | 40 | 18 | 1 | 0.92 | 2.47 | 3470:56 | 8 | 6 | 143 | 1791 | 2 |
| 2022-2023 | WCHL | NORTH DAKOTA HAWKS | 65 | 64 | 37 | 18 | 7 | 0.905 | 2.16 | 3693:21 | 0 | 7 | 133 | 1405 | 2 |
| 2021-2022 | WCHL | VANCOUVER VOODOO | 54 | 45 | 19 | 20 | 5 | 0.914 | 2.54 | 2900:30 | 4 | 2 | 123 | 1434 | 0 |
| 2020-2021 | WCHL | WINNIPEG BEAVERS | 30 | 24 | 16 | 10 | 0 | 0.925 | 2.01 | 1554:14 | 4 | 3 | 52 | 693 | 0 |
| 2019-2020 | WCHL | WINNIPEG BEAVERS | 20 | 15 | 12 | 1 | 3 | 0.909 | 2.37 | 1013:29 | 0 | 2 | 40 | 438 | 0 |
| 2018-2019 | ECHL | 13 | 8 | 3 | 6 | 0 | 0.901 | 3.69 | 586:10 | 4 | 1 | 36 | 365 | 0 | |
| 2017-2018 | ECHL | 68 | 68 | 27 | 38 | 3 | 0.92 | 2.84 | 3743:43 | 0 | 5 | 177 | 2203 | 0 | |
| 2016-2017 | WCHL | WINNIPEG BEAVERS | 21 | 18 | 8 | 8 | 1 | 0.907 | 2.44 | 1106:05 | 2 | 2 | 45 | 486 | 0 |
| ECHL | 13 | 13 | 5 | 5 | 3 | 0.935 | 2.17 | 802:42 | 0 | 0 | 29 | 447 | 0 | ||
| 2015-2016 | WCHL | WINNIPEG BEAVERS | 2 | 1 | 0 | 1 | 0 | 0.903 | 2.54 | 71:05 | 0 | 0 | 3 | 31 | 0 |
| CAREER | WCHL | 279 | 146 | 85 | 18 | 2.37 | 15219:04 | 20 | 23 | 601 | 6951 | 4 | |||
| ECHL | 94 | 35 | 49 | 6 | 2.83 | 5132:35 | 4 | 6 | 242 | 3015 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 20 | 9 | 7 | 1 | 2.84 | 1057:49 | 0 | 0 | 50 | 558 | 1 | |||
| ECHL | 4 | 0 | 3 | 0 | 3.32 | 199:43 | 0 | 0 | 11 | 143 |
| 2023/03/11 | TO NORTH DAKOTA HAWKS: Linus Ullmark LOB RND 4 2024 |
| TO LOS ANGELES SEALS: Carter Hart , Owen Pickering , Jordan Dumais , , | |
| AUCUNE TRANSACTION | |
| 2022/08/21 | TO BOISE CARIBOUS: Antti Raanta , Dominik Bokk LOS RND 4 2024 |
| TO LOS ANGELES SEALS: Linus Ullmark , , | |
| AUCUNE TRANSACTION | |
| 2022/08/21 | TO BOISE CARIBOUS: Linus Ullmark |
| TO VANCOUVER VOODOO: Dominik Kubalik , Kaden Fulcher , Kubalik à 50% durée du contrat , , | |
| AUCUNE TRANSACTION | |
| 2021/12/11 | TO WINNIPEG BEAVERS: Braden Holtby COL RND 5 2023 |
| TO VANCOUVER VOODOO: Linus Ullmark , , | |
| AUCUNE TRANSACTION |