

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 0-0-0 | nan | nan | |
2025-2026 NHL Season | |||
| 10-3-5 | 2.46 | 0.911 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 78 | 59 | 66 | 79 | 73 | 79 | 76 | 81 | 70 | 77 | 42 | 41 | 24 |
| Projections | 78 | 61 | 69 | 79 | 74 | 80 | 75 | 80 | 72 | 76 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | SEATTLE GRUNGE | 18 | 14 | 2 | 11 | 1 | 0.896 | 3.4 | 883:13 | 0 | 0 | 50 | 483 | 0 |
| 2022-2023 | WCHL | KANSAS CITY KILLERBEES | 32 | 25 | 7 | 13 | 3 | 0.899 | 3.45 | 1496:59 | 0 | 0 | 86 | 848 | 1 |
| 2021-2022 | WCHL | KANSAS CITY KILLERBEES | 32 | 24 | 3 | 18 | 3 | 0.899 | 2.99 | 1584:47 | 0 | 0 | 79 | 785 | 0 |
| 2020-2021 | WCHL | LOS ANGELES SEALS | 43 | 36 | 10 | 23 | 2 | 0.909 | 3.47 | 2159:15 | 6 | 0 | 125 | 1369 | 1 |
| 2019-2020 | WCHL | BOISE CARIBOUS | 37 | 33 | 5 | 27 | 2 | 0.897 | 3.79 | 2029:35 | 4 | 0 | 128 | 1248 | 0 |
| 2018-2019 | WCHL | BANFF WOLVES | 6 | 6 | 2 | 3 | 1 | 0.926 | 2.83 | 361:04 | 0 | 0 | 17 | 231 | 1 |
| ECHL | 55 | 55 | 45 | 6 | 4 | 0.93 | 1.51 | 3267:36 | 0 | 12 | 82 | 1177 | 1 | ||
| 2017-2018 | ECHL | 7 | 0 | 0 | 0 | 1 | 0.965 | 1.36 | 221:48 | 2 | 0 | 5 | 144 | 0 | |
| CAREER | WCHL | 168 | 29 | 95 | 12 | 3.42 | 8514:53 | 10 | 0 | 485 | 4964 | 3 | |||
| ECHL | 62 | 45 | 6 | 5 | 1.5 | 3489:24 | 2 | 12 | 87 | 1321 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 0 | 0 | 0 | 0 | NAN | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 21 | 16 | 4 | 0 | 1.63 | 1217:55 | 0 | 4 | 33 | 530 |
| 2026/01/19 | TO SEATTLE GRUNGE: Radek Faksa recoter , trade effectuer apres la recote |
| TO SAN DIEGO THUNDER: Casey DeSmith , SEA RND 3 2026 , | |
| AUCUNE TRANSACTION | |
| 2021/08/14 | TO LOS ANGELES SEALS: Petr Kvaca KCK RND 3 2021 , KEL RND 5 2022 |
| TO KANSAS CITY KILLERBEES: Casey DeSmith , , | |
| AUCUNE TRANSACTION | |
| 2020/07/24 | TO LOS ANGELES SEALS: Casey DeSmith VAN RND 4 2020 |
| TO BOISE CARIBOUS: Robin Lehner , , | |
| AUCUNE TRANSACTION | |
| 2019/08/11 | TO BANFF WOLVES: Markus Granlund KCK RND 4 2020 , POR RND 4 2020 |
| TO BOISE CARIBOUS: Casey DeSmith , Darren Helm , , | |
| AUCUNE TRANSACTION | |
| 2018/07/07 | TO BANFF WOLVES: Casey DeSmith , Nic Dowd , Michael Paliotta , Josh Brown 3000000 |
| TO COLORADO GLACIERCATS: , SEA RND 3 2018 , | |
| AUCUNE TRANSACTION |