

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 6-4-0 | 2.59 | 0.896 | |
2025-2026 NHL Season | |||
| -- | 0 | 0 | |
Go to
STATUSActive started in 10 games in the WCHL this season |
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 74 | 59 | 65 | 74 | 72 | 74 | 77 | 72 | 69 | 73 | 43 | 99 | 99 |
| Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 89 | KANSAS CITY | W 5-3 | DID NOT PLAY | ||||||||||
| Day 86 | RENO | L 1-2 | DID NOT PLAY | ||||||||||
| Day 84 | CALGARY | L 1-3 | DID NOT PLAY | ||||||||||
| Day 82 | LONG BEACH | L 2-3 | DID NOT PLAY | ||||||||||
| Day 78 | SAN JOSE | L 1-3 | DID NOT PLAY | ||||||||||
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SASKATOON DUCKS | 11 | 10 | 6 | 4 | 0 | 0.896 | 2.59 | 602:04 | 0 | 2 | 26 | 251 | 0 |
| 2023-2024 | WCHL | LOS ANGELES SEALS | 50 | 50 | 30 | 15 | 3 | 0.911 | 2.3 | 2839:20 | 4 | 5 | 109 | 1218 | 0 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 71 | 71 | 45 | 19 | 7 | 0.906 | 2.09 | 4297:01 | 8 | 8 | 150 | 1603 | 4 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 68 | 68 | 48 | 17 | 3 | 0.935 | 1.71 | 4109:58 | 0 | 11 | 117 | 1793 | 2 |
| 2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 59 | 58 | 32 | 21 | 5 | 0.913 | 2.5 | 3531:18 | 0 | 2 | 147 | 1680 | 1 |
| 2019-2020 | WCHL | LAS VEGAS LIZARD KINGS | 71 | 71 | 44 | 22 | 5 | 0.915 | 2.26 | 4276:03 | 6 | 9 | 161 | 1887 | 3 |
| 2018-2019 | WCHL | LAS VEGAS LIZARD KINGS | 50 | 48 | 27 | 19 | 2 | 0.905 | 2.75 | 2962:28 | 2 | 2 | 136 | 1433 | 2 |
| 2017-2018 | WCHL | LAS VEGAS LIZARD KINGS | 55 | 47 | 21 | 20 | 7 | 0.911 | 2.64 | 2929:52 | 6 | 3 | 129 | 1442 | 2 |
| 2016-2017 | WCHL | LAS VEGAS LIZARD KINGS | 54 | 51 | 26 | 19 | 5 | 0.923 | 2.3 | 3080:22 | 2 | 5 | 118 | 1531 | 1 |
| 2015-2016 | WCHL | LAS VEGAS LIZARD KINGS | 61 | 57 | 26 | 26 | 5 | 0.913 | 2.53 | 3468:23 | 2 | 3 | 146 | 1672 | 3 |
| 2014-2015 | WCHL | LAS VEGAS LIZARD KINGS | 62 | 61 | 41 | 18 | 1 | 0.903 | 2.56 | 3583:57 | 6 | 2 | 153 | 1582 | 2 |
| 2013-2014 | WCHL | ANAHEIM OUTLAWS | 45 | 44 | 30 | 8 | 6 | 0.92 | 2.14 | 2639:58 | 2 | 2 | 94 | 1178 | 0 |
| 2012-2013 | WCHL | ANAHEIM OUTLAWS | 74 | 74 | 47 | 20 | 7 | 0.901 | 2.49 | 4383:27 | 23 | 6 | 182 | 1837 | 3 |
| 2011-2012 | WCHL | SPOKANE KNIGHTS | 81 | 81 | 56 | 20 | 5 | 0.918 | 2.41 | 4870:07 | 6 | 2 | 196 | 2383 | 8 |
| 2010-2011 | WCHL | SPOKANE KNIGHTS | 70 | 69 | 44 | 23 | 2 | 0.911 | 2.62 | 4197:47 | 4 | 1 | 183 | 2052 | 7 |
| 2009-2010 | WCHL | SPOKANE KNIGHTS | 19 | 17 | 11 | 3 | 2 | 0.907 | 2.89 | 1038:51 | 0 | 1 | 50 | 539 | 2 |
| 2008-2009 | WCHL | SPOKANE KNIGHTS | 31 | 0 | 19 | 5 | 2 | 0.89 | 2.83 | 1547:00 | 2 | 2 | 73 | 661 | 1 |
| 2007-2008 | WCHL | VANCOUVER VOODOO | 53 | 0 | 23 | 14 | 4 | 0.864 | 3.17 | 2458:00 | 0 | 2 | 130 | 958 | 0 |
| 2006-2007 | WCHL | VANCOUVER VOODOO | 26 | 0 | 17 | 2 | 2 | 0.904 | 2.19 | 1367:00 | 2 | 1 | 50 | 520 | 0 |
| 2003-2004 | WCHL | SPOKANE KNIGHTS | 2 | 0 | 1 | 1 | 0 | - | 5.08 | 59:00 | 0 | 0 | 5 | - | 0 |
| CAREER | WCHL | 1013 | 594 | 296 | 73 | 2.43 | 58241:56 | 75 | 69 | 2355 | 26220 | 41 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 83 | 39 | 36 | 4 | 2.59 | 4839:08 | 17 | 5 | 209 | 2224 | 0 |
| 2025/03/03 | TO CALGARY FIREMEN: Martin Jones , Ivan Morozov , Oiva Keskinen |
| TO LOS ANGELES SEALS: Marc-Andre Fleury , , | |
| AUCUNE TRANSACTION | |
| 2024/01/15 | TO SACRAMENTO BANDITS: Artem Duda , Connor Brown , Daniel Vladar LOS RND 3 2025 , LOS RND 4 2025 |
| TO LOS ANGELES SEALS: Marc-Andre Fleury , , | |
| AUCUNE TRANSACTION | |
| 2023/07/10 | TO SACRAMENTO BANDITS: Sam Reinhart , Marc-Andre Fleury , Danil Gushchin , Ondrej Kase COL RND 1 2025 |
| TO COLORADO GLACIERCATS: Andrei Vasilevskiy , SAC RND 7 2023 , | |
| AUCUNE TRANSACTION | |
| 2022/07/14 | TO LAS VEGAS LIZARD KINGS: Tyler Pitlick VIC RND 1 2022 , OAK RND 7 2022 , SDG RND 7 2022 , SAC RND 4 2022 |
| TO COLORADO GLACIERCATS: Marc-Andre Fleury (retenu de 50%) , , | |
| AUCUNE TRANSACTION | |
| 2015/02/21 | TO ANAHEIM OUTLAWS: Jakub Voracek, Darcy Kuemper LVG RND 1 2015, LVG RND 2 2015, VIC RND 5 2015 |
| TO LAS VEGAS LIZARD KINGS: Marc-Andre Fleury, Joel Ward, SAC RND 1 2015, ANA RND 7 2016, | |
| AUCUNE TRANSACTION | |
| 2012/06/27 | TO ANAHEIM OUTLAWS: Brian Boyle, Marc-Andre Fleury SPO RND 2 2012, SAF RND 4 2012, SPO RND 3 2013, SPO RND 5 2013 |
| TO SPOKANE KNIGHTS: Cory Schneider, Dustin Byfuglien, Mark Pysyk, ANA RND 1 2012 | |
| AUCUNE TRANSACTION | |
| 2008/12/23 | TO SPOKANE KNIGHTS: Kevin Klein, Marc-Andre Fleury, Tuomo Ruutu |
| TO VANCOUVER VOODOO: Zach Parise, LOS RND 3 2009 | |
| AUCUNE TRANSACTION | |
| 2007/11/27 | TO RENO LIONS: Roberto Luongo |
| TO VANCOUVER VOODOO: Henrik Zetterberg, Marc-Andre Fleury, Jack Skille | |
| AUCUNE TRANSACTION | |
| 2007/08/06 | TO VANCOUVER VOODOO: Patrice Bergeron, Nick Schultz, Patrik Berglund REN Rnd 3 2008 |
| TO RENO LIONS: Marc-André Fleury, Christian Backman, Lee Stempniak, SAS Rnd 2 2007, OAK Rnd 4 2007, VAN Rnd 3 2008 | |
| AUCUNE TRANSACTION | |
| 2005/02/11 | TO SASKATOON MOOSE: Alyn McAuley, Steve Staios |
| TO VANCOUVER VOODOO: Marc-Andre Fleury, SPO RND 1 2005 | |
| AUCUNE TRANSACTION | |
| 2005/02/10 | TO SASKATOON MOOSE: Marc-Andre Fleury" SPO RND 1 2005 |
| TO SPOKANE KNIGHTS: Glen Sather, | |
| AUCUNE TRANSACTION |
| 2014 | Dominik Hasek | |
| 2012 | World Cup Champion | Spokane |
| 2011 | 1ST All Star Team | Spokane |