

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 8-8-2 | 2.87 | 0.913 | |
2025-2026 NHL Season | |||
| -- | 0 | 0 | |
Go to
STATUSActive started in 19 games in the WCHL this season |
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 66 | 51 | 59 | 67 | 66 | 69 | 69 | 67 | 61 | 66 | 49 | 79 | 93 |
| Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Day 89 | VANCOUVER | L 3-4 | 46:40 | 4 | 26 | 22 | 0,846 | 0 | |
| Day 87 | SAN FRANCISCO | L 3-4 | 64:36 | 4 | 40 | 36 | 0,900 | 0 | |
| Day 85 | SAN DIEGO | L 3-4 | 59:39 | 4 | 35 | 31 | 0,886 | 0 | |
| Day 83 | SEATTLE | W 3-2 | 60:00 | 2 | 40 | 38 | 0,950 | 0 | |
| Day 78 | SASKATOON | W 3-1 | 60:00 | 1 | 33 | 32 | 0,970 | 0 | |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SAN JOSE BRONCOS | 23 | 19 | 8 | 8 | 2 | 0.913 | 2.87 | 1235:33 | 2 | 0 | 59 | 680 | 0 |
| 2023-2024 | WCHL | REGINA FALCONS | 11 | 3 | 0 | 1 | 1 | 0.941 | 2.23 | 296:37 | 0 | 0 | 11 | 185 | 0 |
| 2022-2023 | WCHL | SEATTLE GRUNGE | 55 | 48 | 8 | 32 | 5 | 0.887 | 3.48 | 2637:17 | 4 | 1 | 153 | 1350 | 1 |
| 2021-2022 | WCHL | SEATTLE GRUNGE | 66 | 62 | 27 | 31 | 3 | 0.929 | 2.24 | 3725:49 | 6 | 7 | 139 | 1962 | 2 |
| 2020-2021 | WCHL | SEATTLE GRUNGE | 62 | 61 | 33 | 20 | 8 | 0.911 | 2.42 | 3621:35 | 2 | 3 | 146 | 1639 | 1 |
| 2019-2020 | WCHL | SEATTLE GRUNGE | 60 | 60 | 31 | 23 | 6 | 0.918 | 2.34 | 3507:22 | 10 | 5 | 137 | 1664 | 2 |
| 2018-2019 | WCHL | SEATTLE GRUNGE | 51 | 48 | 22 | 22 | 3 | 0.901 | 2.85 | 2608:55 | 8 | 4 | 124 | 1257 | 1 |
| 2017-2018 | WCHL | BANFF CRUNCH | 44 | 26 | 6 | 15 | 4 | 0.915 | 3.49 | 1911:36 | 0 | 1 | 111 | 1313 | 0 |
| 2016-2017 | WCHL | BANFF CRUNCH | 60 | 49 | 18 | 25 | 8 | 0.907 | 2.62 | 3186:19 | 2 | 4 | 139 | 1490 | 2 |
| 2015-2016 | WCHL | WINNIPEG BEAVERS | 52 | 49 | 31 | 15 | 2 | 0.914 | 2.21 | 2826:36 | 8 | 6 | 104 | 1215 | 2 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 69 | 68 | 41 | 15 | 6 | 0.91 | 2.4 | 3693:10 | 8 | 8 | 148 | 1642 | 3 |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 44 | 40 | 30 | 10 | 3 | 0.917 | 1.78 | 2500:40 | 6 | 8 | 74 | 896 | 0 |
| 2012-2013 | WCHL | SPOKANE KNIGHTS | 64 | 64 | 46 | 15 | 3 | 0.915 | 2.11 | 3839:55 | 4 | 4 | 135 | 1580 | 1 |
| 2011-2012 | WCHL | TEXAS TOROS | 11 | 11 | 5 | 6 | 0 | 0.889 | 3.33 | 613:26 | 0 | 1 | 34 | 306 | 0 |
| 2010-2011 | WCHL | KELOWNA ROCKETS | 55 | 55 | 33 | 18 | 4 | 0.91 | 2.72 | 3306:47 | 0 | 2 | 150 | 1659 | 2 |
| 2009-2010 | ECHL | BUFFALO BULLS | 40 | 37 | 25 | 10 | 5 | 0.907 | 1.99 | 2381:36 | 0 | 7 | 79 | 849 | 4 |
| CAREER | WCHL | 727 | 339 | 256 | 58 | 2.53 | 39511:37 | 60 | 54 | 1664 | 18838 | 17 | |||
| ECHL | 40 | 25 | 10 | 5 | 1.99 | 2381:36 | 0 | 7 | 79 | 849 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 48 | 22 | 15 | 8 | 2.54 | 2698:57 | 17 | 3 | 114 | 1207 | 3 | |||
| ECHL | 19 | 14 | 5 | 0 | 2.65 | 1156:19 | 0 | 0 | 51 | 530 |
| 2024/03/01 | TO SEATTLE GRUNGE: Jeffrey Viel |
| TO REGINA FALCONS: Semyon Varlamov , , | |
| AUCUNE TRANSACTION | |
| 2018/07/04 | TO BANFF WOLVES: Devin Shore , Dominic Turgeon , Matt Read VAN RND 2 2018 , REG RND 4 2018 , SEA RND 4 2018 1000000 |
| TO SEATTLE GRUNGE: Semyon Varlamov , Oskar Sundqvist , BAN RND 5 2019 , POR RND 7 2019 , SDG RND 7 2018 , | |
| AUCUNE TRANSACTION | |
| 2017/01/24 | TO BANFF CRUNCH: Ilya Samsonov, Semyon Varlamov, Calle Jarnkrok, Nikita Gusev WIN RND 1 2019 |
| TO WINNIPEG BEAVERS: Sergei Bobrovsky, Felix Sandstrom, BAN RND 3 2017, BAN RND 6 2018 (conditionnel: Gusev NHL en 2017), | |
| AUCUNE TRANSACTION | |
| 2016/02/09 | TO SPOKANE KNIGHTS: Anze Kopitar WIN RND 1 2018 |
| TO WINNIPEG BEAVERS: Semyon Varlamov, Patrice Bergeron, , 5,000,000$ | |
| AUCUNE TRANSACTION | |
| 2012/07/19 | TO SPOKANE KNIGHTS: Semyon Varlamov |
| TO TEXAS TOROS: Kevin Marshall, SPO RND 1 2013, WIN RND 1 2013 | |
| AUCUNE TRANSACTION | |
| 2011/07/08 | TO KELOWNA ROCKETS: Nikita Filatov TEX RND 1 2012, TEX RND 5 2013 |
| TO TEXAS TOROS: Semyon Varlamov, KEL RND 2 2012, KEL RND 4 2013 | |
| AUCUNE TRANSACTION |
| 2011 | Bronze Medal (World Championship) | Russia |
| 2009 | Kelly Cup (ECHL) | Buffalo |