2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 4-9-0 | 2.76 | 0.928 | |
2025-2026 NHL Season | |||
| -- | 0 | 0 | |
Go to
STATUSActive started in 13 games in the WCHL this season |
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 70 | 59 | 66 | 71 | 71 | 72 | 70 | 72 | 67 | 71 | 49 | 18 | 37 |
| Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 89 | EDMONTON | W 6-5 | DID NOT PLAY | ||||||||||
| Day 87 | EDMONTON | L 1-6 | 22:43 | 4 | 20 | 16 | 0,800 | 0 | |||||
| Day 86 | UTAH | L 1-2 | # | 0 | Ice | % | ICE | 1 | |||||
| Day 83 | NORTH DAKOTA | L 1-6 | 37:18 | 5 | 29 | 24 | 0,828 | 0 | |||||
| Day 82 | SAN FRANCISCO | L 1-2 | DID NOT PLAY | ||||||||||
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | OAKLAND GORILLAS | 21 | 13 | 4 | 9 | 0 | 0.928 | 2.76 | 890:40 | 2 | 1 | 41 | 567 | 0 |
| CAREER | WCHL | NAN | 0:00 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | NAN | 0:00 |
| 2021/11/12 | TO OAKLAND GORILLAS: Ivan Fedotov |
| TO REGINA FALCONS: Pierre-Edouard Bellemare , , | |
| AUCUNE TRANSACTION |