2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 0-0-0 | nan | nan | |
2025-2026 NHL Season | |||
| 0-0-0 | 8.9 | 0.714 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 66 | 53 | 60 | 67 | 67 | 68 | 68 | 68 | 62 | 67 | 38 | 12 | 1 |
| Projections | 58 | 43 | 54 | 60 | 62 | 61 | 55 | 61 | 57 | 60 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | PITTSBURGH PENGUINS | 27 | 27 | 19 | 5 | 3 | 0.922 | 2.19 | 1617:33 | 2 | 2 | 59 | 759 | 1 | |
| 2021-2022 | ECHL | 82 | 82 | 33 | 42 | 7 | 0.928 | 2.48 | 4809:11 | 14 | 6 | 199 | 2762 | 4 | |
| 2020-2021 | WCHL | KELOWNA ROCKETS | 36 | 35 | 22 | 9 | 4 | 0.915 | 2.19 | 2110:14 | 4 | 5 | 77 | 907 | 2 |
| 2019-2020 | WCHL | KELOWNA ROCKETS | 23 | 13 | 7 | 8 | 0 | 0.883 | 3.55 | 964:45 | 2 | 0 | 57 | 487 | 0 |
| ECHL | 23 | 23 | 4 | 15 | 4 | 0.921 | 3.44 | 1324:53 | 2 | 0 | 76 | 956 | 0 | ||
| 2018-2019 | WCHL | KELOWNA ROCKETS | 3 | 2 | 0 | 2 | 0 | 0.802 | 7.06 | 136:30 | 0 | 0 | 16 | 81 | 0 |
| ECHL | 13 | 13 | 2 | 10 | 1 | 0.922 | 2.76 | 783:24 | 4 | 0 | 36 | 462 | 0 | ||
| 2017-2018 | ECHL | 47 | 39 | 8 | 29 | 3 | 0.911 | 3.93 | 2215:19 | 4 | 0 | 145 | 1622 | 0 | |
| CAREER | WCHL | 62 | 29 | 19 | 4 | 2.8 | 3211:29 | 6 | 5 | 150 | 1475 | 2 | |||
| ECHL | 192 | 66 | 101 | 18 | 2.87 | 10750:20 | 26 | 8 | 515 | 6561 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 2 | 0 | 2 | 0 | 5 | 120:00 | 2 | 0 | 10 | 83 | 2 |
| 2018/12/04 | TO KELOWNA ROCKETS: Marcus Hogberg TEX RND 4 2019 |
| TO TEXAS TOROS: Christopher Gibson , , | |
| AUCUNE TRANSACTION |